Reply
Thread Tools
atilla's Avatar
Posts: 1,210 | Thanked: 597 times | Joined on Apr 2010 @ hamburg,germany
#11
hmm very bizarre the whole thing.
some ****ing process is killing your phone.
did you installed a app before that **** happens?
hmm i had such problems too but only for one hour.
maybe this can help:
xterm and type
root
apt-get autoclean and after this
apt-get autoremove
that cleans some trash from your phone away.
i hope this helps
__________________


Nobody likes us but we dont care....
 
Posts: 137 | Thanked: 91 times | Joined on Jun 2010
#12
Yep, I've mentioned apps names in the first post. I started noticing some slowdowns after swappolube update so I uninstalled it. It was acceptable though nothing major but this high cpu usage bug is doing me head in. Those commands didn't make any difference either. Thanks for you help.
 
Posts: 2,829 | Thanked: 1,459 times | Joined on Dec 2009 @ Finland
#13
you can list installed packages with
maemo-list-user-packages
command and copy paste list here. Btw have you installed anything outside of nokia and extra repositories?
 
Posts: 137 | Thanked: 91 times | Joined on Jun 2010
#14
Okay here's the output:

Code:
account-plugin-haze     0.9     user/network    132
actman  0.9-1   user/desktop    120
adblock-plus-1.0        1maemo0-8       user/network    1548
advanced-power	0.4.2-4	user/desktop	188
advanced-power-monitor	0.5.3-3	user/utilities	216
amazon-installer	1.0.1.1+0m5	user/other	96
an-droid-theme	1.6	user/system	10236
angrybirds	1.3.4	user/hidden	32188
ansela	0.9-5	user/graphics	3840
ap-installer	1.0.1.1+0m5	user/other	88
app-search-widget	0.5	user/desktop	96
array-theme	0.9	user/desktop	5000
autodisconnect	0.4.7	user/network	240
batterygraph	0.3.2	user/utilities	356
battlegweled	0.9-7	user/games	2284
black-plastic-theme	2.314	user/system	24768
bounce	1.0.1	user/hidden	22036
brainparty	0.5.91-2	user/games	684
callforwarding	1.0	user/utilities	112
carbon-theme	0.6	user/desktop	9992
cell-modem-ui	0.5.1-1	user/system	288
chromium	5.0.369.2-maemo3	user/network	46981
classicprint	0.1-5	user/graphics	1092
conky	1.6.1-0maemo5-1.1	user/desktop	680
connectnow-home-widget	1.1	user/desktop	292
contacts-merger	0.1.3-0	user/utilities	152
conversations-inbox-widget	1.1.1	user/desktop	96
custom-operator-name-widget	0.1	user/desktop	100
decoders-support	0.4	user/multimedia	84
desktop-cmd-exec	1.10	user/desktop	144
diskusage	0.5.20100104-3	user/utilities	248
dtg	1.0.153	user/office	8884
dtg-installer	1.0-4.1.1+0m5	user/other	96
extended-contacts-search	0.4-2	user/utilities	72
eyes-widget	1.0.0	user/desktop	188
facebook-installer	1.0-4.1.1+0m5	user/other	88
facebook-services	0.5.5	user/hidden	52
facebrick	0.5	user/network	272
fapman	0.6.6-1	user/system	812
fcam-drivers	1.0.6-1	user/multimedia	452
feedingit	0.7.0-5	user/network	536
feedservice-plugin-fb	0.5.5	user/hidden	264
feedservice-plugin-fb-common	0.5.2	user/hidden	60
feedservice2	0.5.9	user/hidden	212
fennec	1.1	user/hidden	33192
filebox	0.7-2	user/utilities	2048
flashlight-applet	0.4-3	user/desktop	248
fm-boost	0.2-2fremantle1	user/system	120
fmms	1.2.5	user/network	772
fmradio	2010.03.20	user/multimedia	2172
foreca-installer	1.0.1.1+0m5	user/other	88
foreca-weather-applet	0.9.5	user/desktop	816
headphoned	1.9	user/multimedia	84
healthcheck	1.2.1-3	user/utilities	264
hildon-theme-marina	1.206	user/desktop	7228
hildon-theme-melody	5.13.1-1	user/hidden	6424
hildon-theme-wordcity	5.13.1-1	user/hidden	10640
htop	0.8.3-1maemo3	user/utilities	192
iivilsteel-high-contrast	2.0.0.1	user/system	8820
imhere-0.3	0.3.1-1maemo0	user/utilities	284
instinctiv	0.4.34	user/hidden	8179
istyle-black	1.5	user/system	9900
kernel-power-flasher	2.6.28-maemo40	user/system	240
kernel-power-settings	0.11	user/system	140
kmplayer	0.10.5-3	user/multimedia	816
leafpad	0.8.17le-0maemo1	user/utilities	944
led-pattern-editor	0.0.4-1	user/system	188
liqflow	0.1.7	user/multimedia	1156
live-wallpaper	0.9.2	user/desktop	7388
lzma	4.43-14maemo5	user/utilities	164
macuco2	0.1.3-1	user/network	332
maemo-org	1.2-11	user/desktop	9184
matrix-pr12	1.0-1	user/system	44
mc	1:4.6.2-pre1-1maemo10	user/utilities	7752
media-im-status-updater	0.4	user/multimedia	132
mediabox	2010.09.11	user/multimedia	3560
midori	0.2.1-0git1	user/network	2364
mirror	2.1-1	user/multimedia	188
modified-hildon-desktop	2.1	user/system	512
mp-fremantle-generic-pr	10.2010.19-1	user/system	
mplayer	1.0svn20091221-4	user/multimedia	18612
mspede	1.1.0-0	user/games	496
mstardict	0.6-2	user/utilities	588
mussorgsky	0.5.1-1	user/multimedia	280
mypaint	0.8.2-2maemo0	user/graphics	10476
nhouselite	1.0.0	user/hidden	26960
njurassiclite	1.0.1	user/hidden	34100
noor	0.8-5	user/education	2124
noor-yusufali-english	0.1-6	user/education	956
ogg-support	1.0.6~rc1	user/multimedia	136
openssh-client	1:5.1p1-6.maemo5	user/network	1192
openssh-server	1:5.1p1-6.maemo5	user/network	456
opera-mobile	10.1beta1-6~fremantle0	user/network	15056
panorama	2.0.3	user/hidden	1080
personal-gprs-mon	0.6-3	user/desktop	292
pidgin	2.7.3-0nix2	user/network	4936
pidgin-maemo-docklet	0.0.2-1	user/network	96
plastic-addon-pack-1	1.5-2	user/system	29916
plastic-addon-pack-2	1.6	user/system	11116
powatool	0.1	user/utilities	88
presencevnc	0.4	user/utilities	376
proximityd	0.2.2	user/system	88
purple-extra-protocols	2.7.3-0nix2	user/network	180
pwsafe	1.6.3d	user/utilities	240
python2.5-qt4	4.7.4-maemo0	user/development	36
qcpufreq	0.3.2-1	user/system	280
qimageviewer	2.2	user/hidden	1180
qstardict	0.13.2-3fb	user/office	936
qtirreco	0.3.0-1	user/utilities	1776
queen-beecon	1.2	user/desktop	464
quick-launch	0.8	user/desktop	212
r-style-green-theme	1.6	user/system	7184
r-style-red-theme	1.6	user/system	7216
reflect	0.77-1	user/system	5176
rescue-boot	1.0	user/system	36
rootsh	1.8	user/system	32
rotatedaemon	0.1-4	user/desktop	84
sharing-service-facebook	0.5.1	user/hidden	184
sharing-service-pixelpipe	1.1.00.4	user/hidden	88
shortcutd	0.1.3-2	user/system	240
sib	0.0.6-2	user/multimedia	180
simple-brightness-applet	1.4-1	user/desktop	96
spbbrainevolution	2.1.3644	user/hidden	4980
supertux-stable	0.1.3-1.1maemo13	user/games	528
symfonie	0.2.5-4	user/multimedia	392
systeminfowidget	0.1.2-1	user/desktop	84
tar-gnu	1.22-2maemo5	user/system	2360
tecnoballz	0.92-4	user/games	3336
telepathy-msn-pecan	0.1.0-0maemo4	user/network	1080
theme-customizer	0.5-1	user/system	456
tinysmb	1.0.0	user/network	408
touchsearch	3.1-1	user/desktop	336
tracker-cfg	0.3.0-1	user/system	128
transitioncontrol	1.1	user/system	104
transmission	1:1.76-1maemo0	user/network	1620
ttf-droid	1.01-dfsg0maemo3	user/graphics	4392
tunewiki-applet	0.6.5	user/hidden	228
tunewiki-community	1.0.7	user/hidden	1824
tutorial-home-applet	0.6.16+0m5	user/support	1292
tuxrace	0.4	user/games	65136
tweakflashver	0.3-maemo0	user/utilities	208
tweakr	0.0.17-2	user/system	228
vlc	1.1.0~rc2.34-1	user/multimedia	84
vlc-player	1.1.0~rc2.34-1	user/multimedia	5788
vncviewer	0.6.6-fremantle8	user/network	252
wifi-signal-applet	0.4	user/desktop	116
wok	1.0-3	user/games	1016
worldtv99	0.5.0-3	user/multimedia	128
x11vnc	0.9.3-maemo7	user/utilities	1436
xarchiver	0.4.6-7fremantle7	user/utilities	1248
xulrunner	1.9.2.1+rc2	user/hidden	28744
zenbounddemo	1.0.5-7	user/hidden	13
zip	2.32-1maemo2	user/tools	168
Btw, why are still some apps showing up in the list when I've uninstalled them? :/

Originally Posted by slender View Post
Btw have you installed anything outside of nokia and extra repositories?
Yep installed some apps from testing and very few from devel. But I install only when I know the app is stable enough. And I follow development threads as well.
 
RolePlayGame's Avatar
Posts: 106 | Thanked: 51 times | Joined on Jun 2010 @ Amazonia (Spain)
#15
Same problem here.
Always 12%-17% of CPU (IDLE, charging... always 12% as minimum CPU usage).
First, I thought in "swappolube" (and after uninstalling it, ONE battery cycle the phone worked OK, but after changing, the issue was back again).
Then I uninstalled Flashlight add-on (the one that allows you to chosse between cam and light when opening lens cover), but nothing.
No more new software installed before this issue, perhaps some update for some app?
I disabled my loved theme "black plastic" (updated very often) but nothing again.
I will try uninstalling FileBox and MediaBox, the apps more often updated here, perhaps then... I don't know.
It's annoying to see my N900 with less than 6-8 hours of battery WITHOUT ANY USE, no phone, no lan, NOTHING, but battery gone (Xorg, ohmd, and a few more eating battery every second)



left: normal idle usage
center: activity usage
right: "new" idle usage!!
 
Posts: 3,664 | Thanked: 1,530 times | Joined on Sep 2009 @ Hamilton, New Zealand
#16
unstable apps. Uninstall any recent apps you installed. Then it should be back to normal after reboot
 
Posts: 2,829 | Thanked: 1,459 times | Joined on Dec 2009 @ Finland
#17
Before going any specifics some problematic apps/widgets from memory:
-Recaller
-Catorise,apmefo(basically all apps that make folders to your application screen, even making folders by hand might trigger hldon bug that will be fixed in next PR release)
-Flaslight addon

Basically all widgets that run all the time on desktop are high risk applications. Also all daemons running in background are imo in this category.

Please, if you choose to install stuff from testing&devel basic debugging skills are required . You should read bugzilla and learn to monitor your system.

.edit
also reboot is the first thing to do.
 
Posts: 3,664 | Thanked: 1,530 times | Joined on Sep 2009 @ Hamilton, New Zealand
#18
@slender
Not to mention, Simple FMTX-Widget, Facebook widget, and few other applets.
 

The Following User Says Thank You to maxximuscool For This Useful Post:
Posts: 54 | Thanked: 4 times | Joined on Jul 2010 @ Suriname
#19
Originally Posted by maxximuscool View Post
@slender
Not to mention, Simple FMTX-Widget, Facebook widget, and few other applets.
@Razor. did you had installed the add on flashlight-extra.
even if you unstalled it there are some remains which you have to remove manually . these are the files ."flashlight-extra" from /etc/event.d and /etc/init.d.

Had had the same problem and it helped me to bring down the CPU usage
 

The Following User Says Thank You to RdM For This Useful Post:
Posts: 137 | Thanked: 91 times | Joined on Jun 2010
#20
I've none of the above mentioned apps/widgets installed barring Facebook widget which I don't use. I'm only using 1 desktop with 3 widgets (see screenshot on first page)

I've tried uninstalling some apps too but didn't work
 
Reply


 
Forum Jump


All times are GMT. The time now is 14:40.