View Single Post
Posts: 1,290 | Thanked: 4,319 times | Joined on Oct 2014
#81
Originally Posted by juiceme View Post
Here's the donation state as of today:
Code:
mysql> 
mysql> select date, account, total_amount, currency from all_donations order by date;
+------------+---------------+--------------+----------+
| date       | account       | total_amount | currency |
+------------+---------------+--------------+----------+
| 2015-07-01 | PayPal        |         9.46 | EUR      |
| 2015-07-01 | Deutsche Bank |        26.82 | EUR      |
| 2015-07-01 | PayPal        |           15 | EUR      |
| 2015-07-01 | PayPal        |           10 | EUR      |
| 2015-07-01 | PayPal        |           10 | EUR      |
| 2015-07-02 | PayPal        |        19.27 | EUR      |
| 2015-07-02 | PayPal        |        47.05 | EUR      |
| 2015-07-02 | Deutsche Bank |          100 | EUR      |
| 2015-07-03 | PayPal        |           25 | EUR      |
| 2015-07-03 | Deutsche Bank |           50 | EUR      |
| 2015-07-03 | Deutsche Bank |          100 | EUR      |
| 2015-07-04 | PayPal        |           20 | EUR      |
| 2015-07-05 | PayPal        |           20 | EUR      |
| 2015-07-06 | PayPal        |          150 | EUR      |
| 2015-07-06 | Deutsche Bank |           50 | EUR      |
| 2015-07-07 | PayPal        |           20 | EUR      |
| 2015-07-07 | PayPal        |           25 | EUR      |
| 2015-07-08 | PayPal        |           20 | CAD      |
| 2015-07-08 | PayPal        |         95.9 | GBP      |
| 2015-07-08 | Deutsche Bank |           20 | EUR      |
| 2015-07-08 | Deutsche Bank |          200 | EUR      |
+------------+---------------+--------------+----------+
21 rows in set (0.00 sec)

mysql> select sum(total_amount * exchange_rate) as calculated from all_donations;
+--------------------+
| calculated         |
+--------------------+
| 1061.6399999863002 |
+--------------------+
1 row in set (0.00 sec)
Just because of cmdline use I sent my part
 

The Following 8 Users Say Thank You to nieldk For This Useful Post: