View Single Post
Posts: 9 | Thanked: 1 time | Joined on Sep 2013
#1
The other day my N900 drained the battery to the point that it would no longer even charge it. I bought another one off eBay and not only did it take forever to charge over USB but it dropped from1000mah to 750mah in a little under 2 hours. I've been reading threads on here all day but I can't seem to use them to fix the problem.
Below is my output from powertop which as you can see has core at 100% on which I guess is my problem.
Code:
Powertop 1.13.3
Sleeping for 11 seconds before sampling
Collecting data for 30 seconds
Sample interval was 00m 30s 17883us

C#      | Ratio  | Avg/dura | Frequency | Ratio
--------+--------+----------+-----------+--------+
     C0 |   1.7% |          |  1150 MHz |   nan% |
     C1 |   0.1% |    2.2ms | 
     C2 |  19.6% |   58.2ms | 
     C3 |   2.3% |   99.9ms | 
     C4 |  76.3% | 2288.4ms | 

IRQ#    | Activity   | Type           | Name
--------+------------+----------------+---------------------------
     56 |        366 |           INTC | i2c_omap
     37 |        105 |           INTC | gp
     11 |         63 |           INTC | prcm
     57 |         58 |           INTC | i2c_omap
     86 |         42 |           INTC | mmc1
     12 |         13 |           INTC | DMA
    225 |          8 |           GPIO | omap2-onenand

PID#    | Activity   | Name           | Function Entry (Expire)
--------+------------+----------------+---------------------------
      0 |         73 |  <kernel core> | tick_nohz_restart_sched_tick (tick_sched_timer)
    740 |         18 |      bme_RX-51 | sys_timer_settime (posix_timer_fn)
     38 |         17D|            awk | cpufreq_governor_dbs (delayed_work_timer_fn)
      0 |         11 |  <kernel core> | hrtimer_start (tick_sched_timer)
    602 |          7 |          mmcqd | schedule_timeout (process_timeout)
    740 |          6 |      bme_RX-51 | schedule_timeout (process_timeout)
      1 |          3 |  <kernel core> | queue_delayed_work (delayed_work_timer_fn)
    706 |          3 |           dsme | __enqueue_rt_entity (sched_rt_period_timer)
    602 |          2 |          mmcqd | queue_delayed_work (delayed_work_timer_fn)
    740 |          2 |      bme_RX-51 | sys_timer_settime (posix_timer_fn)
    740 |          2 |      bme_RX-51 | do_nanosleep (hrtimer_wakeup)
    729 |          2D|<kernel module> | queue_delayed_work (delayed_work_timer_fn)
    706 |          2 |           dsme | do_nanosleep (hrtimer_wakeup)
   1171 |          1 |    hildon-home | queue_delayed_work (delayed_work_timer_fn)
   1511 |          1 |       browserd | futex_wait (hrtimer_wakeup)
    785 |          1 |           hald | schedule_hrtimeout_range (hrtimer_wakeup)
    810 |          1 |            mce | schedule_hrtimeout_range (hrtimer_wakeup)
   1534 |          1 |       browserd | futex_wait (hrtimer_wakeup)
   1509 |          1 |       browserd | futex_wait (hrtimer_wakeup)
    910 |          1 | hald-addon-bme | schedule_hrtimeout_range (hrtimer_wakeup)
    602 |          1 |          mmcqd | schedule_timeout (process_timeout)
   1539 |          1 |       browserd | futex_wait (hrtimer_wakeup)
   1581 |          1 |       powertop | do_nanosleep (hrtimer_wakeup)

Power domain activity breakdown
Domain  | % of time spent in states
--------+---------+---------+---------+---------+----------
usbhost |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    sgx |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    per |OFF:   0%|RET:  98%|INA:   0%| ON:   1%| now:(ON)
    dss |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    cam |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
   core |OFF:   0%|RET:   0%|INA:   0%| ON: 100%| now:(ON)
   neon |OFF:  76%|RET:   2%|INA:  19%| ON:   1%| now:(ON)
    mpu |OFF:  76%|RET:   2%|INA:  19%| ON:   1%| now:(ON)
   iva2 |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)

Clock activity breakdown at end of period
Domain  | Active clocks
--------+---------------+---------------+------------------
   core |          SDRC | HSOTGUSB_IDLE |      OMAPCTRL 
        |     MAILBOXES |         UART2 |
  core3 |       USBTLL
   wkup |          GPT1 |       32KSYNC |         GPIO1 
        |          WDT1 |           SR1 |           SR2 
        |
  ckgen |          CORE |          PERI |           96M 
        |           48M |           12M |           54M 
        |      EMU_CORE |
    per |         GPIO2 |         GPIO3 |         GPIO4 
        |         GPIO5 |         GPIO6 |

Total wakeups   813,  27.1/s | IRQ  655,  21.8/s | Timers  158,   5.3/s
HW wakeups       63,   2.1/s |     Real gp_timers expired  105,   3.5/s
I've got no idea why this has started happening as I've changed nothing on the phone and I have no idea how to stop it. Does anyone know what I can do to solve this or at least try and diagnose the problem?